<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>autowriters.com</title>
	<atom:link href="http://autowriters.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://autowriters.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 19:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Road Ahead: February 2010</title>
		<link>http://autowriters.com/blog/the-road-ahead-february-2010/</link>
		<comments>http://autowriters.com/blog/the-road-ahead-february-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:00:22 +0000</pubDate>
		<dc:creator>Glenn Campbell</dc:creator>
				<category><![CDATA[Road Ahead]]></category>

		<guid isPermaLink="false">http://autowriters.com/blog/?p=786</guid>
		<description><![CDATA[Matthew DeBord’s, Apple Will Change Cars posting at The Big Money web site foresees Apple’s IPAD as the forerunner of a touch screen dashboard, eliminating all the instrumentation except the odometer. For auto journalists he believes, “it could be a huge deal for the so-called “buff books,” magazine titles such as Car and Driver, Road [...]]]></description>
		<wfw:commentRss>http://autowriters.com/blog/the-road-ahead-february-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tom-Tom: Tom Kelley</title>
		<link>http://autowriters.com/blog/the-tom-tom-tom-kelley-3/</link>
		<comments>http://autowriters.com/blog/the-tom-tom-tom-kelley-3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:59:46 +0000</pubDate>
		<dc:creator>AWcom Staff</dc:creator>
				<category><![CDATA[The Tom-Tom]]></category>

		<guid isPermaLink="false">http://autowriters.com/blog/?p=779</guid>
		<description><![CDATA[The goal is not to create a protectionist environment that secures spaces for the old-timers at the expense of the up and coming, but rather, to identify the relevant elements of traditional journalism, and discuss how they apply to the online world.]]></description>
		<wfw:commentRss>http://autowriters.com/blog/the-tom-tom-tom-kelley-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autowriters Spotlight: Paul Borden</title>
		<link>http://autowriters.com/blog/autowriters-spotlight-paul-borden/</link>
		<comments>http://autowriters.com/blog/autowriters-spotlight-paul-borden/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:58:55 +0000</pubDate>
		<dc:creator>Glenn Campbell</dc:creator>
				<category><![CDATA[Autowriters Spotlight]]></category>

		<guid isPermaLink="false">http://autowriters.com/blog/?p=771</guid>
		<description><![CDATA[






Paul Borden




The newly elected president of the Southern Auto Media Association, Paul Borden, got a late start in auto writing. And because his dad, an insurance salesman, didn’t welcome the risks that came with a teenage driver, Borden didn’t bring the lifelong passion or gear head’s knowledge to the craft when he did start writing [...]]]></description>
		<wfw:commentRss>http://autowriters.com/blog/autowriters-spotlight-paul-borden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Signs: February 2010</title>
		<link>http://autowriters.com/blog/road-signs-february-2010/</link>
		<comments>http://autowriters.com/blog/road-signs-february-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:58:17 +0000</pubDate>
		<dc:creator>Glenn Campbell</dc:creator>
				<category><![CDATA[Road Signs]]></category>

		<guid isPermaLink="false">http://autowriters.com/blog/?p=768</guid>
		<description><![CDATA[Depending upon who is paying for a survey and who is interpreting it, a silver lining is always possible. For example:
MediaPost reports that a recently released Scarborough USA Study of the Integrated Newspaper Audience &#8211; those who actually read a newspaper in print or online &#8211; revealed that 74% of all U.S. adults(171 million persons) [...]]]></description>
		<wfw:commentRss>http://autowriters.com/blog/road-signs-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Notes: February 2010</title>
		<link>http://autowriters.com/blog/pit-notes-february-2010/</link>
		<comments>http://autowriters.com/blog/pit-notes-february-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:57:37 +0000</pubDate>
		<dc:creator>Glenn Campbell</dc:creator>
				<category><![CDATA[Pit Notes]]></category>

		<guid isPermaLink="false">http://autowriters.com/blog/?p=764</guid>
		<description><![CDATA[A web-based, 3-d interactive walk-through tour of the 2010 Chicago Auto Show is scheduled to go live February 12 at www.chicagoautoshow.com. In addition to providing fluid navigation through the mammoth show, the web walk integrates clickable icons to provide embedded video, audio high resolution images and links to more information. . . . The show [...]]]></description>
		<wfw:commentRss>http://autowriters.com/blog/pit-notes-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
